Features & Benefits
1.Low noise emission and low impact noise and vibration when rolling over obstacles
2.Excellent wear and steering performance
3.Symmetric tread pattern design for good straight line high speed stability
4.Provide good traction and breaking to all weather conditions (sunny raining summer winter)
Size | Load index | Speed range | Width mm | Groove Depth mm |
|
| |||||
| |||||
195/50R15 | 82/86XL | H/V | 201 | 8.0 |
|
195/55R15 | 85/89XL | H/V | 201 | 8.0 |
|
205/50R16 | 87/91XL | H/V/W | 214 | 8.0 |
|
205/55R16 | 91/94XL | H/V/W | 214 | 8.0 |
|
215/55R16 | 93/97XL | H/V/W | 226 | 8.0 |
|
225/50R16 | 92/96XL | H/V/W | 233 | 8.0 |
|
225/55R16 | 95/99XL | H/V | 233 | 8.0 |
|
205/40R17 | 80/84XL | V/W | 212 | 8.0 |
|
205/45R17 | 84/88XL | V/W | 206 | 8.0 |
|
205/50R17 | 89/93XL | H/V/W | 214 | 8.0 |
|
215/40R17 | 83/87XL | V/W | 218 | 8.0 |
|
215/45R17 | 87/91XL | V/W | 213 | 8.0 |
|
225/45R17 | 91/94XL | V/W | 225 | 8.0 |
|
225/55R17 | 97/101XL | V/W | 233 | 8.0 |
|
235/45R17 | 94/97XL | V/W | 236 | 8.0 |
|
235/55R17 | 99/103XL | V/W | 245 | 8.0 |
|
215/35R18 | 80/84XL | V/W | 218 | 8.0 |
|
225/40R18 | 88/92XL | V/W | 230 | 8.0 |
|
235/40R18 | 91/95XL | V/W | 241 | 8.0 |
|
225/35R19 | 84/88XL | V/W | 230 | 8.0 |
|
235/35R19 | 87/91XL | V/W | 241 | 8.0 |
|
245/35R19 | 89/93XL | V/W | 248 | 8.0 |
|
225/35R20 | 90XL | V/W | 230 | 8.0 |
|
275/45R20 | 106/110XL | H/V | 273 | 9.0 |
|
285/50R20 | 112/116XL | H/V | 297 | 9.0 |
|
Car tyre 195/50r15 195/55r15 225/50r16